Check Availability
| « | July 2010 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
= BookedWeather
Today in Poole
Max Temp 21°C (70°F)
Min Temp 17°C (63°F)
SummarySunny Intervals
Prices
Dates not shown below are unavailable. Please check for latest availability before completing booking form. The caravan is available after 2pm on the date of arrival and must be vacated by 10am on the day of departure.Rental Prices | Entertainment Passes
Rental Prices 2010
| SATURDAY 2PM TO SATURDAY 10AM | 7 NIGHTS | SATURDAY 2PM TO TUESDAY 10AM | 3 Nights | TUESDAY 2PM TO SATURDAY 10AM | 4 Nights |
|---|---|---|---|---|---|
| MARCH 27TH - APRIL 3RD (EASTER) | 240 | MARCH 27TH - 30TH (EASTER) | 110 | MARCH 30TH - APRIL 3RD | 192 |
| APRIL 3RD - 10TH | 260 | APRIL 3RD - 6TH | 182 | APRIL 6TH - 10TH | 208 |
| APRIL 10TH - 17TH | 260 | APRIL 10TH - 13TH | 182 | APRIL 13TH - 17TH | 208 |
| APRIL 17TH - 24TH | 225 | APRIL 17TH - 20TH | 157 | APRIL 20TH - 24TH | 180 |
| APRIL 24TH - MAY 1ST | 225 | APRIL 24TH - 27TH | 157 | APRIL 27TH - MAY 1ST | 180 |
| MAY 1ST - 8TH (BANK HOLIDAY) | 240 | MAY 1ST - 4TH (BANK HOLIDAY) | 168 | MAY 4TH - 8TH | 192 |
| MAY 8TH - 15TH | 240 | MAY 8TH - 11TH | 168 | MAY 11TH - 15TH | 192 |
| MAY 15TH - 22ND | 240 | MAY 15TH - 18TH | 168 | MAY 18TH - 22ND | 192 |
| MAY 22ND - 29TH | 240 | MAY 22ND - 25TH | 168 | MAY 25TH -29TH | 192 |
| MAY 29TH - JUNE 5TH (BANK HOLIDAY) | 340 | MAY 29TH - JUNE 1ST (BANK HOLIDAY) | 238 | JUNE 1ST - 5TH | 272 |
| JUNE 5TH - 12TH | 275 | JUNE 5TH - 8TH | 192 | JUNE 8TH - 12TH | 220 |
| JUNE 12TH - 19TH | 275 | JUNE 12TH - 15TH | 192 | JUNE 15TH - 19TH | 220 |
| JUNE 19TH - 26TH | 275 | JUNE 19TH - 22ND | 192 | JUNE 22ND - 26TH | 220 |
| JUNE 26TH - JULY 3RD | 280 | JUNE 26TH - 29TH | 196 | JUNE 29TH - JULY 3RD | 224 |
| JULY 3RD - 10TH | 300 | JULY 3RD - 6TH | 210 | JULY 6TH - 10TH | 240 |
| JULY 10TH - 17TH | 415 | JULY 10TH - 13TH | 290 | JULY 13TH - 17TH | 332 |
| JULY 17TH - 24TH | 440 | ||||
| JULY 24TH - 31ST | 440 | ||||
| JULY 31ST - AUG 7TH | 555 | ||||
| AUGUST 7TH - 14TH | 555 | ||||
| AUGUST 14TH -21ST | 555 | ||||
| AUGUST 21ST - 28TH | 555 | ||||
| AUGUST 28TH - SEPT 4TH (BANK HOLIDAY) | 555 | ||||
| SEPT 4TH - 11TH | 280 | SEPT 4TH - 7TH | 196 | SEPTEMBER 7TH - 11TH | 224 |
| SEPT 11TH - 18TH | 255 | SEPT 11TH - 14TH | 178 | SEPTEMBER 14TH - 18TH | 204 |
| SEPT 18TH - 25TH | 255 | SEPT 18TH - 21ST | 178 | SEPTEMBER 21ST - 25TH | 204 |
| SEPT 25TH - OCTOBER 2ND | 255 | SEPT 25TH - 28TH | 178 | SEPTEMBER 28TH - OCT 2ND | 204 |
| OCTOBER 2ND - 9TH | 255 | OCTOBER 2ND - 5TH | 178 | OCTOBER 5TH - 9TH | 204 |
| OCTOBER 9TH - 16TH | 240 | OCTOBER 9TH - 12TH | 168 | OCTOBER 12TH - 16TH | 192 |
| OCTOBER 16TH - 23RD | 240 | OCTOBER 16TH - 19TH | 168 | OCTOBER 19TH - 23RD | 192 |
| OCTOBER 23RD - 30TH | 240 | OCTOBER 23RD - 26TH | 168 | OCTOBER 26TH - 30TH | 192 |
Entertainment Passes for Rockley Park 2009
In order to use the entertainments and facilities organised by Rockley Park you are required to obtain a pass. We will send you an application form with your booking confirmation, this should be sent, with the appropriate fee, directly to Rockley Park. Pass prices are NOT included in our hire charges.Special Entertainment pass packages for families are available - details will be sent with booking confirmation.
| Date | Type | Adult | Child |
|---|---|---|---|
| April 4th - 17th May 2nd - 8th May 23rd - 29th July 18th - September 3rd October 24th - 30th |
Short Break | £23 | £12 |
| All other dates | Short Break | £17 | £9.00 |
| April 4th - 17th May 2nd - 8th May 23rd - 29th July 18th - September 3rd October 24th - 30th |
Weekly | £28.50 | £14.75 |
| All other dates | Weekly | £21 | £11 |




