Check Availability
| « | February 2012 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 1 | 2 | 3 | 4 |
= BookedWeather
Today in Poole
Sorry, this service is currently unavailablePrices
Dates not shown below are unavailable. Please check for latest availability before completing booking form. The caravan is available after 2pm on the date of arrival and must be vacated by 10am on the day of departure.Rental Prices | Entertainment Passes
Rental Prices 2011
| SATURDAY 2PM TO SATURDAY 10AM | 7 NIGHTS | SATURDAY 2PM TO TUESDAY 10AM | 3 Nights | TUESDAY 2PM TO SATURDAY 10AM | 4 Nights |
|---|---|---|---|---|---|
| MARCH 26TH - APRIL 2ND (EASTER) | 210 | ||||
| APRIL 2ND - 9TH | 270 | APRIL 2ND - 5TH | 130 | APRIL 5TH - 9TH | 170 |
| APRIL 9TH - 16TH | 270 | APRIL 9TH - 12TH | 130 | APRIL 12TH - 16TH | 170 |
| APRIL 16TH - 23RD (BANK HOLIDAY FRIDAY) | 290 | APRIL 16TH - 19TH | 140 | APRIL 19TH - 23RD (BANK HOLIDAY FRIDAY) | 180 |
| APRIL 23RD - 30TH (EASTER AND BANK HOLIDAY) | 310 | APRIL 23RD - 26TH (EASTER AND BANK HOLIDAY MONDAY) | 150 | APRIL 26TH - 30TH (BANK HOLIDAY FRIDAY) | 195 |
| APRIL 30TH - MAY 7TH (BANK HOLIDAY MONDAY) | 290 | APRIL 30TH - MAY 3RD (BANK HOLIDAY MONDAY) | 140 | MAY 3RD - 7TH | 180 |
| MAY 7TH - 14TH | 255 | MAY 7TH - 10TH | 125 | MAY 10TH - 14TH | 160 |
| MAY 14TH - 21ST | 255 | MAY 14TH - 17TH | 125 | MAY 17TH - 21ST | 160 |
| MAY 21ST - 28TH | 255 | MAY 21ST - 24TH | 125 | MAY 24TH -28TH | 160 |
| MAY 28TH - JUNE 4TH (BANK HOLIDAY MONDAY) | 355 | MAY 28TH - 31ST (BANK HOLIDAY MONDAY) | 170 | MAY 31ST - JUNE 4TH | 220 |
| JUNE 4TH - 11TH | 290 | JUNE 4TH - 7TH | 140 | JUNE 7TH - 11TH | 180 |
| JUNE 11TH - 18TH | 290 | JUNE 11TH - 14TH | 140 | JUNE 14TH - 18TH | 180 |
| JUNE 18TH - 25TH | 290 | JUNE 18TH - 21ST | 140 | JUNE 21ST - 25TH | 180 |
| JUNE 25TH - JULY 2ND | 290 | JUNE 25TH - 28TH | 140 | JUNE 28TH - JULY 2ND | 180 |
| JULY 2ND - 9TH | 300 | JULY 2ND - 5TH | 145 | JULY 5TH - 9TH | 190 |
| JULY 9TH - 16TH | 430 | JULY 9TH - 12TH | 200 | JULY 12TH - 16TH | 260 |
| JULY 16TH - 23RD | 460 | ||||
| JULY 23RD - 30TH | 470 | ||||
| JULY 30TH - AUG 6TH | 580 | ||||
| AUGUST 6TH - 13TH | 580 | ||||
| AUGUST 13TH -20TH | 580 | ||||
| AUGUST 20TH - 27TH | 580 | ||||
| AUGUST 27TH - SEPT 3RD (BANK HOLIDAY) | 580 | ||||
| SEPT 3RD - 10TH | 300 | SEPT 3RD - 6TH | 145 | SEPTEMBER 6TH - 10TH | 190 |
| SEPT 10TH - 17TH | 275 | SEPT 10TH - 13TH | 135 | SEPTEMBER 13TH - 17TH | 175 |
| SEPT 17TH - 24TH | 275 | SEPT 17TH - 20TH | 135 | SEPTEMBER 20TH - 24TH | 175 |
| SEPT 24TH - OCTOBER 1ST | 265 | SEPT 24TH - 27TH | 130 | SEPTEMBER 27TH - OCT 1ST | 165 |
| OCTOBER 1ST - 8TH | 265 | OCTOBER 1ST - 4TH | 130 | OCTOBER 4TH - 8TH | 165 |
| OCTOBER 8TH - 15TH | 250 | OCTOBER 8TH - 11TH | 125 | OCTOBER 11TH - 15TH | 160 |
| OCTOBER 15TH - 22ND | 250 | OCTOBER 15TH - 18TH | 125 | OCTOBER 18TH - 22ND | 160 |
| OCTOBER 22ND - 29TH | 250 | OCTOBER 22ND - 25TH | 125 | OCTOBER 25TH - 29TH | 160 |
Entertainment Passes for Rockley Park 2009
In order to use the entertainments and facilities organised by Rockley Park you are required to obtain a pass. We will send you an application form with your booking confirmation, this should be sent, with the appropriate fee, directly to Rockley Park. Pass prices are NOT included in our hire charges.Special Entertainment pass packages for families are available - details will be sent with booking confirmation.
| Date | Type | Adult | Child |
|---|---|---|---|
| April 4th - 17th May 2nd - 8th May 23rd - 29th July 18th - September 3rd October 24th - 30th |
Short Break | £23 | £12 |
| All other dates | Short Break | £17 | £9.00 |
| April 4th - 17th May 2nd - 8th May 23rd - 29th July 18th - September 3rd October 24th - 30th |
Weekly | £28.50 | £14.75 |
| All other dates | Weekly | £21 | £11 |




